Observatory Station
Description
Space observation station.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Observatory Station category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 14759109 | Taman Musik Tenggarong | Jl. S. Parman No.43 | -0.415185 | 116.99 | KELURAHAN MELAYU | TENGGARONG | KUTAI KARTANEGARA | KALIMANTAN TIMUR |
| 14079268 | Observatorium Ilmu Falak | Jl. Gajah Mada No.100 | -8.60857 | 116.102 | PAGESANGAN | MATARAM | KOTA MATARAM | NUSA TENGGARA BARAT |
| 13875412 | BALAI PENGAMATAN ANTARIKSA DAN ATMOSFER SUMEDANG | Jl. Raya Bandung-Sumedang No.KM. 31 | -6.91265 | 107.838 | HAURGOMBONG | PAMULIHAN | SUMEDANG | JAWA BARAT |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.