Observatory Station
Description
Space observation station.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Observatory Station category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 9973098 | Sinabung Volcano Observatory | Ndokumsiroga | 3.14079 | 98.4642 | NDOKUMSIROGA | SIMPANG EMPAT | KARO | SUMATERA UTARA |
| 9973099 | POS Pengamatan Gunung API Batur | Buahan | -8.28744 | 115.378 | BUAHAN | KINTAMANI | BANGLI | BALI |
| 9973100 | Observatorium TGK. Chiek Kuta Karang Lhoknga | Mon Ikeun | 5.46657 | 95.2422 | MON IKEUN | LHOKNGA | ACEH BESAR | ACEH |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.